Contractors › JM CARTER ELECTRICAL SERVICES
37 permits on record as electrical in Clayton, 2024-09-17 to 2024-11-22.
| County | Permits | Last seen |
|---|---|---|
| Clayton County | 37 | 2024-11-22 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2024-11-22 | BRES1124-06718 | Clayton | — | $30,000 |
| 2024-11-22 | BRES1124-06717 | Clayton | — | $30,000 |
| 2024-11-22 | ELEC112407834 | Clayton | Electrical | — |
| 2024-11-22 | BRES1124-06719 | Clayton | — | $30,000 |
| 2024-11-13 | BRES1124-06690 | Clayton | — | $30,000 |
| 2024-11-13 | BRES1124-06692 | Clayton | — | $30,000 |
| 2024-11-13 | BRES1124-06691 | Clayton | — | $30,000 |
| 2024-11-07 | BRES1024-06659 | Clayton | Manufactured homes | $10,000 |
| 2024-11-06 | BRES1024-06657 | Clayton | — | $30,000 |
| 2024-11-06 | BRES1024-06649 | Clayton | — | $30,000 |
| 2024-11-06 | BRES1024-06654 | Clayton | — | $30,000 |
| 2024-11-06 | BRES1024-06653 | Clayton | — | $30,000 |
| 2024-11-06 | BRES1024-06655 | Clayton | — | $30,000 |
| 2024-11-06 | BRES1024-06651 | Clayton | — | $30,000 |
| 2024-11-06 | BRES1024-06650 | Clayton | — | $30,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample