Contractors › JW Collection
75 permits on record as general contractor in Canton, 2024-09-13 to 2026-07-31.
| County | Permits | Last seen |
|---|---|---|
| Canton | 75 | 2026-07-31 |
Named on the same permits as JW Collection. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| River Green Land LLC, JWC Lakeside LLC | owner | 32 |
| River Green Land LLC, River Green Land LLC | owner | 28 |
| JWC Lakeside LLC | owner | 5 |
| River Green Land LLC | owner | 5 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-07-31 | BNC2607-044 | Canton | New homes | $553,029 |
| 2026-07-31 | BNC2607-043 | Canton | New homes | $606,055 |
| 2026-06-22 | BNC2606-028 | Canton | New homes | $607,891 |
| 2026-06-12 | BLDGRES-25-3409 | Forsyth | — | $181,900 |
| 2026-06-12 | BLDGRES-25-3403 | Forsyth | — | $177,572 |
| 2026-05-26 | BNC2605-024 | Canton | New homes | $684,429 |
| 2026-05-07 | BNC2601-044 | Canton | New homes | $663,733 |
| 2026-05-01 | BNC2604-052 | Canton | New homes | $581,807 |
| 2026-05-01 | BNC2604-053 | Canton | New homes | $759,252 |
| 2026-04-21 | BAC2604-018 | Canton | Accessory buildings | $19,594 |
| 2026-04-01 | BNC2603-007 | Canton | New homes | $816,931 |
| 2026-04-01 | BNC2603-045 | Canton | New homes | $658,835 |
| 2026-04-01 | RIF2601-039 | Canton | Commercial fit-out | $186,752 |
| 2026-03-20 | BNC2603-008 | Canton | New homes | $475,022 |
| 2026-03-13 | BNC2603-017 | Canton | New homes | $806,766 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample