Contractors › KEYSTONE COMMUNITIES LLC
105 permits on record as general contractor in Paulding, 2024-02-27 to 2026-08-03.
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 105 | 2026-08-03 |
Named on the same permits as KEYSTONE COMMUNITIES LLC. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| MATTHEWS ELECTRIC | electrical | 92 |
| GLT PLUMBING | plumbing | 82 |
| RAINWATER HEATING & AIR CONDITIONING | HVAC | 82 |
| COOPER, SANDRA | owner | 4 |
| GLT PLUMBING | HVAC | 2 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-03 | 888706 | Paulding | New homes | — |
| 2026-08-03 | 888706 | Paulding | New homes | — |
| 2026-07-14 | 888325 | Paulding | New homes | — |
| 2026-07-14 | 888325 | Paulding | New homes | — |
| 2026-07-07 | 888220 | Paulding | New homes | $77,280 |
| 2026-07-07 | 888220 | Paulding | New homes | $77,280 |
| 2026-07-07 | 888221 | Paulding | New homes | $80,220 |
| 2026-07-07 | 888221 | Paulding | New homes | $80,220 |
| 2026-06-11 | 887850 | Paulding | New homes | — |
| 2026-06-11 | 887850 | Paulding | New homes | — |
| 2026-04-30 | 887152 | Paulding | New homes | — |
| 2026-04-30 | 887152 | Paulding | New homes | — |
| 2026-03-02 | 886112 | Paulding | New homes | — |
| 2026-03-02 | 886112 | Paulding | New homes | — |
| 2026-03-02 | 886113 | Paulding | New homes | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample