Contractors › Lee Pritchett - WALL TECHNOLOGIES COMPANY, INC
11 permits on record as general contractor in Hall, 2024-09-09 to 2025-12-03.
| County | Permits | Last seen |
|---|---|---|
| Hall County | 11 | 2025-12-03 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2025-12-03 | HCNEW25-0215 | Hall | Fence / retaining wall | $200,000 |
| 2025-11-17 | HCNEW25-0187 | Hall | Fence / retaining wall | $100,000 |
| 2025-11-17 | HCNEW25-0189 | Hall | Fence / retaining wall | $36,000 |
| 2025-11-17 | HCNEW25-0188 | Hall | Fence / retaining wall | $20,000 |
| 2025-10-08 | HCNEW25-0170 | Hall | Fence / retaining wall | $15,000 |
| 2025-10-08 | HCNEW25-0171 | Hall | Fence / retaining wall | $8,000 |
| 2025-09-05 | HCNEW25-0134 | Hall | Fence / retaining wall | $13,000 |
| 2025-09-05 | HCNEW25-0133 | Hall | Fence / retaining wall | $10,000 |
| 2025-05-27 | HCNEW25-0088 | Hall | Fence / retaining wall | $35,000 |
| 2025-05-27 | HCNEW25-0089 | Hall | Fence / retaining wall | $55,000 |
| 2024-09-09 | HCNEW24-0121 | Hall | Fence / retaining wall | $48,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample