Contractors › LIVEWIRE SOLUTIONS INC
5 permits on record as electrical in Paulding, 2024-02-01 to 2026-05-26.
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 5 | 2026-05-26 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-05-26 | 887571 | Paulding | New homes | $54,600 |
| 2024-08-13 | 877326 | Paulding | Garages | $25,000 |
| 2024-05-09 | 875614 | Paulding | Basements | $7,500 |
| 2024-05-09 | 875615 | Paulding | Basements | $7,500 |
| 2024-02-01 | 873920 | Paulding | Basements | $72,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample