Contractors › LT POOL SERVICE
4 permits on record as pool in Paulding, Carroll, 2024-12-27 to 2025-10-30.
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 3 | 2025-09-09 |
| Carroll County | 1 | 2025-10-30 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
Named on the same permits as LT POOL SERVICE. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| A & L ELECTRIC SERVICES LLC | electrical | 1 |
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2025-10-30 | 20251240SP | Carroll | Pools | 1777 Banning Rd | — |
| 2025-09-09 | 883451 | Paulding | Pools | 1068 SLEEPY HOLLOW ROAD | $59,800 |
| 2025-07-25 | 882682 | Paulding | Pools | 1068 SLEEPY HOLLOW ROAD | — |
| 2024-12-27 | 879497 | Paulding | Pools | 5 CHAMPION WAY | $58,600 |
| 2024-12-27 | 879497 | Paulding | Pools | 5 CHAMPION WAY | $58,600 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample