Contractors › MARK JONES
13 permits on record as general contractor in Fayette, Floyd, 2024-10-08 to 2026-05-22.
| County | Permits | Last seen |
|---|---|---|
| Fayette County | 9 | 2026-05-22 |
| Floyd County | 4 | 2025-07-22 |
Named on the same permits as MARK JONES. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| Natalie JONES | owner | 2 |
| Joyce Jolly | owner | 1 |
| Jules Castillo | owner | 1 |
| Rick Breward | owner | 1 |
| Sherry Brown | owner | 1 |
| Thomas Saunders | owner | 1 |
| James Jones | owner | 1 |
| Todd Ray | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-05-22 | RADD-05-26-078160 | Fayette | Additions | $190,000 |
| 2026-02-26 | RDMO-02-26-077383 | Fayette | Demolition | — |
| 2026-02-26 | RADD-02-26-077382 | Fayette | Additions | $50,000 |
| 2026-02-17 | RNEW-02-26-077273 | Fayette | Decks & porches | $20,000 |
| 2025-08-01 | RNEW-07-25-075995 | Fayette | New homes | $650,000 |
| 2025-07-22 | Z253412 | Floyd | Roofing | $3,500 |
| 2025-07-02 | RADD-04-25-075244 | Fayette | Additions | $50,000 |
| 2025-06-16 | 252763 | Floyd | — | $6,000 |
| 2025-05-21 | 252339 | Floyd | Roofing | $3,500 |
| 2025-04-29 | 251949 | Floyd | Accessory buildings | $750 |
| 2025-02-12 | RPOL-02-25-074702 | Fayette | Pools | $40,000 |
| 2024-10-08 | RNEW-09-24-073789 | Fayette | Garages | $80,000 |
| 2024-10-08 | RADD-10-24-073795 | Fayette | Additions | $80,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample