Contractors › Matt Johnston
8 permits on record as general contractor in Fayette, 2025-03-03 to 2025-07-01.
| County | Permits | Last seen |
|---|---|---|
| Fayette County | 8 | 2025-07-01 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2025-07-01 | RNEW-06-25-075722 | Fayette | New homes | $450,000 |
| 2025-07-01 | RNEW-06-25-075722 | Fayette | New homes | $450,000 |
| 2025-07-01 | RNEW-06-25-075643 | Fayette | New homes | $450,000 |
| 2025-07-01 | RNEW-06-25-075643 | Fayette | New homes | $450,000 |
| 2025-05-08 | RNEW-04-25-075327 | Fayette | New homes | $450,000 |
| 2025-05-08 | RNEW-04-25-075327 | Fayette | New homes | $450,000 |
| 2025-05-05 | RNEW-04-25-075227 | Fayette | New homes | $450,000 |
| 2025-05-05 | RNEW-04-25-075227 | Fayette | New homes | $450,000 |
| 2025-04-17 | RNEW-03-25-075039 | Fayette | New homes | $450,000 |
| 2025-04-17 | RNEW-03-25-075039 | Fayette | New homes | $450,000 |
| 2025-04-17 | RNEW-03-25-074998 | Fayette | New homes | $450,000 |
| 2025-04-17 | RNEW-03-25-074998 | Fayette | New homes | $450,000 |
| 2025-03-26 | RNEW-03-25-074999 | Fayette | New homes | $450,000 |
| 2025-03-26 | RNEW-03-25-074999 | Fayette | New homes | $450,000 |
| 2025-03-03 | CNEW-02-25-074644 | Fayette | Signs | $25,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample