Contractors › MEJA CONSTRUCTION
5 permits on record as general contractor in Clayton, 2025-01-27 to 2026-03-19.
| County | Permits | Last seen |
|---|---|---|
| Clayton County | 5 | 2026-03-19 |
Named on the same permits as MEJA CONSTRUCTION. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| Clayton County Public Schools CCPS | owner | 4 |
| BOE BOE | owner | 1 |
| D & S Doyle Electric | electrical | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-03-19 | SIGN-0326-01484 | Clayton | Signs | — |
| 2025-06-23 | ELEC062508291 | Clayton | HVAC | — |
| 2025-04-10 | BCOM-0425-01783 | Clayton | Remodel | — |
| 2025-01-27 | BCOM-0125-01724 | Clayton | HVAC | — |
| 2025-01-27 | BCOM-0125-01725 | Clayton | Remodel | $250,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample