Contractors › MICHAEL MOORE - RESIBUILT HOMES, LLC
47 permits on record as general contractor in Hall, 2025-01-24 to 2026-06-23.
| County | Permits | Last seen |
|---|---|---|
| Hall County | 47 | 2026-06-23 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-06-23 | HRNEW26-0903 | Hall | New homes | $194,145 |
| 2026-06-23 | HRNEW26-0905 | Hall | New homes | $194,145 |
| 2026-06-23 | HRNEW26-0906 | Hall | New homes | $190,155 |
| 2026-06-23 | HRNEW26-0904 | Hall | New homes | $190,155 |
| 2026-06-04 | HRNEW26-0767 | Hall | New homes | $190,155 |
| 2026-06-04 | HRNEW26-0770 | Hall | New homes | $190,155 |
| 2026-06-04 | HRNEW26-0765 | Hall | New homes | $194,145 |
| 2026-05-08 | HRNEW26-0703 | Hall | New homes | $194,145 |
| 2026-05-08 | HRNEW26-0701 | Hall | New homes | $194,145 |
| 2026-05-08 | HRNEW26-0702 | Hall | New homes | $190,155 |
| 2026-05-08 | HRNEW26-0704 | Hall | New homes | $190,155 |
| 2026-05-01 | HRNEW26-0648 | Hall | New homes | $190,155 |
| 2026-05-01 | HRNEW26-0649 | Hall | New homes | $194,145 |
| 2026-05-01 | HRNEW26-0647 | Hall | New homes | $194,145 |
| 2026-04-08 | HRNEW26-0547 | Hall | New homes | $194,145 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample