Contractors › MICHAEL WEBSTER
4 permits on record as general contractor in Floyd, Fayette, 2024-08-07 to 2026-07-30.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 3 | 2026-07-30 |
| Fayette County | 1 | 2026-01-12 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-07-30 | X263323 | Floyd | Pools | $59,000 |
| 2026-07-30 | X263324 | Floyd | Pools | $59,000 |
| 2026-01-12 | RNEW-12-25-076978 | Fayette | Garages | $58,000 |
| 2026-01-12 | RNEW-12-25-076978 | Fayette | Garages | $58,000 |
| 2024-08-07 | 243670 | Floyd | Roofing | $5,557 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample