Contractors › MIKE DELAY PLUMBING COMPANY
30 permits on record as plumbing in Clayton, 2024-09-20 to 2026-08-12.
| County | Permits | Last seen |
|---|---|---|
| Clayton County | 30 | 2026-08-12 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-12 | BRES0826-08258 | Clayton | New homes | $391,934 |
| 2026-07-06 | BRES0726-08197 | Clayton | New homes | $391,934 |
| 2026-01-22 | BRES0126-07820 | Clayton | New homes | $248,483 |
| 2026-01-22 | BRES0126-07819 | Clayton | New homes | $248,483 |
| 2026-01-22 | BRES0126-07818 | Clayton | New homes | $248,483 |
| 2026-01-22 | BRES0126-07817 | Clayton | New homes | $248,483 |
| 2026-01-22 | BRES0126-07821 | Clayton | New homes | $248,483 |
| 2026-01-22 | BRES0126-07815 | Clayton | New homes | $248,483 |
| 2026-01-22 | BRES0126-07814 | Clayton | New homes | $248,483 |
| 2026-01-22 | BRES0126-07813 | Clayton | New homes | $248,483 |
| 2026-01-22 | BRES0126-07816 | Clayton | New homes | $248,483 |
| 2026-01-21 | BRES0126-07805 | Clayton | New homes | $351,386 |
| 2025-12-15 | BRES1225-07760 | Clayton | New homes | $391,114 |
| 2025-12-15 | BRES1225-07762 | Clayton | New homes | $351,386 |
| 2025-12-12 | BRES1225-07759 | Clayton | New homes | $331,601 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample