Contractors › Milestone Homes, LLC
5 permits on record as general contractor in Forsyth, 2026-01-05 to 2026-08-25.
| County | Permits | Last seen |
|---|---|---|
| Forsyth County | 5 | 2026-08-25 |
Named on the same permits as Milestone Homes, LLC. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| Richard and Charis Butler | owner | 3 |
| Kendall Kowalski | owner | 1 |
| Kevin and Kathleen Tyndall | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-25 | BLDGRES-26-3635 | Forsyth | Remodel | $87,500 |
| 2026-07-14 | BLDGRES-26-2500 | Forsyth | Accessory buildings | $7,088 |
| 2026-06-25 | BLDGRES-26-1747 | Forsyth | — | $349,112 |
| 2026-06-11 | BLDGRES-26-2499 | Forsyth | — | — |
| 2026-01-05 | BLDGRES-25-5307 | Forsyth | — | $371,012 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample