Contractors › MILLWOOD CONSTRUCTION
10 permits on record as general contractor in Paulding, 2024-01-11 to 2026-07-27.
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 10 | 2026-07-27 |
Named on the same permits as MILLWOOD CONSTRUCTION. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| CHASTEEN PLUMBING, LLC | plumbing | 9 |
| GUNTER ELECTRIC | electrical | 9 |
| RAINWATER HEATING & AIR CONDITIONING | HVAC | 7 |
| LASSITER, NARVEL | owner | 3 |
| JOHNSON, GLENN | owner | 2 |
| REPUBLIC DEVELOPMENT INC | owner | 2 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-07-27 | 888565 | Paulding | New homes | $52,500 |
| 2026-05-13 | 887348 | Paulding | New homes | — |
| 2026-05-13 | 887348 | Paulding | New homes | — |
| 2025-07-29 | 882751 | Paulding | New homes | — |
| 2025-03-25 | 880684 | Paulding | New homes | — |
| 2025-03-25 | 880684 | Paulding | New homes | — |
| 2025-02-03 | 879926 | Paulding | New homes | $50,610 |
| 2024-11-27 | 879121 | Paulding | New homes | $50,400 |
| 2024-08-21 | 877478 | Paulding | New homes | $898,086 |
| 2024-08-21 | 877478 | Paulding | New homes | $898,086 |
| 2024-04-05 | 875076 | Paulding | Remodel | $30,000 |
| 2024-04-05 | 875075 | Paulding | Remodel | $30,000 |
| 2024-01-11 | 873576 | Paulding | Remodel | $30,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample