Contractors › Nathan Ralph Whitmire - SOUTHERNWOOD HOMES INC
10 permits on record as general contractor in Hall, 2024-09-04 to 2026-03-18.
| County | Permits | Last seen |
|---|---|---|
| Hall County | 10 | 2026-03-18 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-03-18 | HRNEW26-0376 | Hall | New homes | 6642 CLUB VIEW COURT, FLOWERY BRANCH | $90,000 |
| 2025-10-03 | HCADD24-0025 | Hall | Additions | 4595 WINDER HIGHWAY, #B, FLOWERY BRANCH | $250,000 |
| 2025-10-03 | HRNEW25-1376 | Hall | New homes | 5416 PLANTING FIELD LANE, FLOWERY BRANCH | $400,000 |
| 2025-07-18 | HRNEW24-1380 | Hall | New homes | 5325 RETREAT DRIVE, FLOWERY BRANCH | $75,000 |
| 2025-07-15 | HRNEW25-0904 | Hall | Fence / retaining wall | 4860 GRANDVIEW COURT, FLOWERY BRANCH | $6,000 |
| 2025-04-14 | HRNEW25-0509 | Hall | Fence / retaining wall | 6129 WHITE OAK DRIVE, FLOWERY BRANCH | $6,000 |
| 2025-03-12 | HRNEW25-0271 | Hall | New homes | 5432 PLANTING FIELD LANE, FLOWERY BRANCH | $600,000 |
| 2024-12-16 | HRNEW24-1752 | Hall | New homes | 5309 FOUNDERS WAY, FLOWERY BRANCH | $600,000 |
| 2024-09-10 | HRNEW24-1135 | Hall | New homes | 4242 QUAIL CREEK DRIVE, FLOWERY BRANCH | $634,257 |
| 2024-09-04 | HRNEW24-0992 | Hall | New homes | 6129 WHITE OAK DRIVE, FLOWERY BRANCH | $400,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample