Contractors › Neil Koelbl
11 permits on record as general contractor in Fayette, 2026-05-04 to 2026-09-09.
| County | Permits | Last seen |
|---|---|---|
| Fayette County | 11 | 2026-09-09 |
Named on the same permits as Neil Koelbl. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| Fayette Liberty North LLC | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-09-09 | RNEW-09-26-079104 | Fayette | New homes | $306,500 |
| 2026-09-09 | RNEW-09-26-079104 | Fayette | New homes | $306,500 |
| 2026-09-09 | RNEW-09-26-079102 | Fayette | New homes | $306,500 |
| 2026-09-09 | RNEW-09-26-079102 | Fayette | New homes | $306,500 |
| 2026-06-09 | RNEW-04-26-077745 | Fayette | New homes | $297,450 |
| 2026-06-09 | RNEW-04-26-077745 | Fayette | New homes | $297,450 |
| 2026-06-02 | RNEW-04-26-077740 | Fayette | New homes | $312,500 |
| 2026-06-02 | RNEW-04-26-077740 | Fayette | New homes | $312,500 |
| 2026-05-18 | RNEW-05-26-078076 | Fayette | New homes | $302,750 |
| 2026-05-18 | RNEW-05-26-078076 | Fayette | New homes | $302,750 |
| 2026-05-18 | RNEW-05-26-078077 | Fayette | New homes | $306,500 |
| 2026-05-18 | RNEW-05-26-078077 | Fayette | New homes | $306,500 |
| 2026-05-14 | RNEW-04-26-077793 | Fayette | New homes | $297,450 |
| 2026-05-12 | RNEW-05-26-078058 | Fayette | New homes | $312,500 |
| 2026-05-12 | RNEW-05-26-078058 | Fayette | New homes | $312,500 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample