Contractors › New Leaf NLH
4 permits on record as general contractor in Fayette, 2025-01-08 to 2026-08-20.
| County | Permits | Last seen |
|---|---|---|
| Fayette County | 4 | 2026-08-20 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-20 | RNEW-08-26-078889 | Fayette | New homes | $500,000 |
| 2026-08-20 | RNEW-08-26-078851 | Fayette | New homes | $500,000 |
| 2026-08-20 | RNEW-08-26-078851 | Fayette | New homes | $500,000 |
| 2026-08-20 | RNEW-08-26-078889 | Fayette | New homes | $500,000 |
| 2026-03-02 | RNEW-02-26-077323 | Fayette | New homes | $500,000 |
| 2026-03-02 | RNEW-02-26-077323 | Fayette | New homes | $500,000 |
| 2025-01-08 | RNEW-01-25-074414 | Fayette | New homes | $500,000 |
| 2025-01-08 | RNEW-01-25-074414 | Fayette | New homes | $500,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample