Contractors › New Oak Enterprises
6 permits on record as general contractor in Cobb, 2025-03-04 to 2026-08-20.
| County | Permits | Last seen |
|---|---|---|
| Cobb County | 6 | 2026-08-20 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-08-20 | 2026-006894 | Cobb | New homes | 483 Majestic Oaks Place, Smyrna | $342,480 |
| 2026-06-24 | 2026-004749 | Cobb | New homes | 471 Majestic Oaks Place, Smyrna | $440,194 |
| 2026-06-24 | 2026-004755 | Cobb | New homes | 474 Majestic Oaks Place, Smyrna | $521,932 |
| 2026-06-24 | 2026-004821 | Cobb | New homes | 475 Majestic Oaks Place, Smyrna | $526,297 |
| 2025-07-11 | 2025-004704 | Cobb | New homes | 479 Majestic Oaks Place, Smyrna | $526,297 |
| 2025-03-04 | 2025-001624 | Cobb | New homes | 4229 Maner St, Smyrna | $583,425 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample