Contractors › North Atlanta Installation
8 permits on record as general contractor in Holly Springs, Forsyth, 2024-12-23 to 2026-09-01.
| County | Permits | Last seen |
|---|---|---|
| Holly Springs | 6 | 2025-07-24 |
| Forsyth County | 2 | 2026-09-01 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-09-01 | SIGN-26-0306 | Forsyth | Signs | 3595 Peachtree Pkwy | — |
| 2026-06-08 | SIGN-26-0200 | Forsyth | Signs | 5470 Wren St | — |
| 2025-07-24 | 25-SGN-00303 | Holly Springs | Signs | 1100 HEIGHTS PARKWAY | — |
| 2025-07-24 | 25-SGN-00304 | Holly Springs | Signs | 1100 HEIGHTS PKWY | — |
| 2025-05-09 | 25-SGN-00253 | Holly Springs | Signs | 5341 HOLLY SPRINGS PKWY | — |
| 2025-01-03 | 24-SGN-00087 | Holly Springs | Signs | 6021 HICKORY FLAT HWY | — |
| 2024-12-23 | 24-SGN-00088 | Holly Springs | Signs | 6021 HICKORY FLAT HWY | — |
| 2024-12-23 | 24-SGN-00089 | Holly Springs | Signs | 6021 HICKORY FLAT HWY | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample