Contractors › PIEDMONT RESIDENTIAL, LLC
318 permits on record as general contractor in Paulding, Coweta, 2024-01-02 to 2026-08-18.
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 270 | 2026-08-14 |
| Coweta County | 48 | 2026-08-18 |
Named on the same permits as PIEDMONT RESIDENTIAL, LLC. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| EDWARDS HEATING AND AIR LLC | HVAC | 270 |
| WIRE TECH ELECTRIC INC | electrical | 231 |
| PRC PLUMBING | plumbing | 219 |
| NORTHWEST PLUMBING INC | plumbing | 68 |
| CASS ELECTRICAL LLC | electrical | 45 |
| PIEDMONT LUBE CENTERS LLC | owner | 2 |
| DEFAZIO, JOSEPH | electrical | 2 |
| WINDSONG PROPERTIES LLC | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-18 | RES-DSF-26-0288 | Coweta | — | $232,742 |
| 2026-08-18 | RES-DSF-26-0288 | Coweta | — | $232,742 |
| 2026-08-14 | 888921 | Paulding | New homes | — |
| 2026-08-14 | 888922 | Paulding | New homes | — |
| 2026-08-14 | 888921 | Paulding | New homes | — |
| 2026-08-14 | 888922 | Paulding | New homes | — |
| 2026-07-30 | RES-SFF-26-0292 | Coweta | — | — |
| 2026-07-30 | RES-SFF-26-0292 | Coweta | — | — |
| 2026-07-17 | 888445 | Paulding | New homes | — |
| 2026-07-17 | 888445 | Paulding | New homes | — |
| 2026-07-16 | RES-DSF-26-0243 | Coweta | — | $223,594 |
| 2026-07-16 | RES-DSF-26-0243 | Coweta | — | $223,594 |
| 2026-07-02 | 888165 | Paulding | New homes | — |
| 2026-07-02 | 888165 | Paulding | New homes | — |
| 2026-07-01 | RES-SFS-26-0216 | Coweta | — | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample