Contractors › PLAN SOUTH INC
3 permits on record as general contractor in Paulding, 2024-01-05 to 2024-05-24.
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 3 | 2024-05-24 |
Named on the same permits as PLAN SOUTH INC. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| J & W MECHANICAL INC | plumbing | 3 |
| CASSERES, JOSE | owner | 3 |
| S.O.S. PLUMBING SERVICES, INC. | plumbing | 2 |
| J&J CORDON ELECTRIC LLC | electrical | 2 |
| M JONES HEATING & COOLING | HVAC | 2 |
| J & W MECHANICAL INC | HVAC | 1 |
| J & W MECHANICAL INC | electrical | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2024-05-24 | 875900 | Paulding | New homes | — |
| 2024-03-18 | 874757 | Paulding | New homes | — |
| 2024-01-05 | 873480 | Paulding | New homes | $54,600 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample