Contractors › Plumbdiggity LLC
11 permits on record as plumbing in Paulding, Bartow, 2024-02-06 to 2025-12-29.
License MP209665
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 10 | 2025-07-28 |
| Bartow County | 1 | 2025-12-29 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2025-12-29 | RP25-00448 | Bartow | Plumbing | 64 Hamil Ct, Cartersville | — |
| 2025-07-28 | 882721 | Paulding | Basements | 228 LENORE CT | — |
| 2025-06-25 | 882169 | Paulding | Basements | 228 LENORE CT | $47,000 |
| 2025-06-20 | 882097 | Paulding | Basements | 228 LENORE CT | $47,000 |
| 2025-06-16 | 882010 | Paulding | Basements | 228 LENORE CT | $47,000 |
| 2025-06-09 | 881877 | Paulding | Basements | 228 LENORE CT | $47,000 |
| 2024-03-20 | 874810 | Paulding | Basements | 8 BRIDGEMILL RUN | $35,000 |
| 2024-02-12 | 874114 | Paulding | Basements | 8 BRIDGEMILL RUN | $35,000 |
| 2024-02-12 | 874098 | Paulding | Basements | 8 BRIDGEMILL RUN | $35,000 |
| 2024-02-09 | 874083 | Paulding | Basements | 8 BRIDGEMILL RUN | $35,000 |
| 2024-02-06 | 874000 | Paulding | Basements | 8 BRIDGEMILL RUN | $35,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample