Contractors › Pulte Home Company Llc 30009
44 permits on record as general contractor in Cobb, 2025-04-21 to 2026-07-31.
| County | Permits | Last seen |
|---|---|---|
| Cobb County | 44 | 2026-07-31 |
Named on the same permits as Pulte Home Company Llc 30009. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| Pulte Home Company 30009 | owner | 1 |
| Pulte Home Company Ga 30127 | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-07-31 | 2026-006162 | Cobb | New homes | $598,505 |
| 2026-07-31 | 2026-006162 | Cobb | New homes | $598,505 |
| 2026-07-29 | 2026-005748 | Cobb | New homes | $396,999 |
| 2026-07-29 | 2026-005748 | Cobb | New homes | $396,999 |
| 2026-07-29 | 2026-005750 | Cobb | New homes | $486,726 |
| 2026-07-29 | 2026-005750 | Cobb | New homes | $486,726 |
| 2026-07-13 | 2026-005389 | Cobb | New homes | $573,455 |
| 2026-07-13 | 2026-005391 | Cobb | New homes | $573,455 |
| 2026-07-13 | 2026-005389 | Cobb | New homes | $573,455 |
| 2026-07-13 | 2026-005391 | Cobb | New homes | $573,455 |
| 2026-07-09 | 2026-005458 | Cobb | New homes | $553,698 |
| 2026-07-02 | 2026-005250 | Cobb | New homes | $551,209 |
| 2026-06-24 | 2026-004519 | Cobb | New homes | $611,793 |
| 2026-06-24 | 2026-004519 | Cobb | New homes | $611,793 |
| 2026-06-18 | 2026-004075 | Cobb | New homes | $465,124 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample