Contractors › Pulte Homes Company LLC
3 permits on record as general contractor in Forsyth, 2025-06-19 to 2026-08-06.
| County | Permits | Last seen |
|---|---|---|
| Forsyth County | 3 | 2026-08-06 |
Named on the same permits as Pulte Homes Company LLC. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| Reid and Bennett | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-18 | BLDGCOMM-26-0572 | Forsyth | — | — |
| 2026-08-06 | BLDGRES-26-3035 | Forsyth | — | $189,962 |
| 2026-08-06 | BLDGRES-26-3035 | Forsyth | — | $189,962 |
| 2026-07-27 | BLDGRES-26-3101 | Forsyth | — | $196,225 |
| 2026-07-21 | BLDGRES-26-2784 | Forsyth | — | $108,038 |
| 2026-07-16 | SIGN-26-0242 | Forsyth | Signs | — |
| 2026-07-10 | BLDGRES-26-2841 | Forsyth | — | $195,150 |
| 2026-06-24 | BLDGRES-26-2400 | Forsyth | — | $182,075 |
| 2026-06-24 | BLDGCOMM-26-0478 | Forsyth | Plumbing | — |
| 2026-06-11 | BLDGCOMM-26-0362 | Forsyth | — | — |
| 2026-05-29 | BLDGCOMM-26-0402 | Forsyth | Plumbing | — |
| 2026-05-26 | BLDGRES-26-1658 | Forsyth | — | $108,038 |
| 2026-05-26 | BLDGRES-26-1655 | Forsyth | — | $108,038 |
| 2026-05-26 | BLDGRES-26-1656 | Forsyth | — | $108,038 |
| 2026-05-18 | BLDGRES-26-1696 | Forsyth | — | $209,375 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample