Contractors › RIVERS POOLS
13 permits on record as general contractor in Carroll, Paulding, 2024-09-16 to 2026-08-10.
| County | Permits | Last seen |
|---|---|---|
| Carroll County | 7 | 2026-08-10 |
| Paulding County | 6 | 2026-07-13 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
Named on the same permits as RIVERS POOLS. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| TONY WALLS CONSTRUCTION CO INC | electrical | 1 |
| TONY WALLS CONSTRUCTION CO INC | HVAC | 1 |
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-08-10 | 20250650SP | Carroll | Pools | 38 Shadinger Rd. | — |
| 2026-07-13 | 888295 | Paulding | Pools | 112 GARNER ROAD | $87,687 |
| 2026-06-01 | 887671 | Paulding | — | 46 DUVAL CT | $114,300 |
| 2026-06-01 | 887671 | Paulding | — | 46 DUVAL CT | $114,300 |
| 2026-05-19 | 887455 | Paulding | Pools | 112 GARNER ROAD | $87,687 |
| 2026-03-31 | 886630 | Paulding | — | 46 DUVAL CT | $114,300 |
| 2026-03-31 | 886629 | Paulding | — | 46 DUVAL CT | $114,300 |
| 2026-02-02 | 885607 | Paulding | — | 46 DUVAL CT | $114,300 |
| 2025-05-29 | 20250545SP | Carroll | Pools | 393 Blackwelder Rd | — |
| 2025-05-06 | 20250398 | Carroll | Pools | 1540 Little New York Rd. | — |
| 2025-03-14 | 20250251SP | Carroll | Pools | 940 Clem Lowell Road | — |
| 2025-02-16 | 20250167SP | Carroll | Pools | 1248 Ithica Gin Rd. | — |
| 2024-11-07 | 20241257SP | Carroll | Pools | 164 Central Heights Dr. | — |
| 2024-09-16 | 20241053SP | Carroll | Pools | 1161 Burwell Rd | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample