Contractors › Rod Wright
10 permits on record as general contractor in Fayette, 2024-09-05 to 2026-08-31.
| County | Permits | Last seen |
|---|---|---|
| Fayette County | 10 | 2026-08-31 |
Named on the same permits as Rod Wright. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| Jonathan Greenard | owner | 1 |
| erum Ali | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-31 | RNEW-08-26-078985 | Fayette | Fence / retaining wall | $10,000 |
| 2026-05-28 | RNEW-05-26-078093 | Fayette | New homes | — |
| 2026-05-28 | RNEW-05-26-078093 | Fayette | New homes | — |
| 2025-11-24 | RNEW-11-25-076717 | Fayette | Outbuilding | $100,000 |
| 2025-11-24 | RNEW-11-25-076717 | Fayette | Outbuilding | $100,000 |
| 2025-10-30 | RNEW-10-25-076537 | Fayette | New homes | — |
| 2025-10-30 | RNEW-10-25-076537 | Fayette | New homes | — |
| 2025-09-04 | RPOL-08-25-076220 | Fayette | Pools | $50,000 |
| 2025-09-04 | RPOL-08-25-076220 | Fayette | Pools | $50,000 |
| 2025-06-06 | RNEW-06-25-075632 | Fayette | Garages | $200,000 |
| 2025-06-06 | RNEW-06-25-075632 | Fayette | Garages | $200,000 |
| 2025-06-05 | RNEW-05-25-075537 | Fayette | Garages | $150,000 |
| 2025-06-05 | RNEW-05-25-075537 | Fayette | Garages | $150,000 |
| 2025-01-24 | RNEW-12-24-074275 | Fayette | New homes | $100,000 |
| 2024-10-16 | RNEW-09-24-073701 | Fayette | New homes | $100,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample