Contractors › Safeway Mechanical
5 permits on record as electrical in Clayton, 2025-06-16 to 2026-09-10.
| County | Permits | Last seen |
|---|---|---|
| Clayton County | 5 | 2026-09-10 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-09-10 | BRES0826-08295 | Clayton | New homes | $271,566 |
| 2026-08-03 | ELEC072609237 | Clayton | Electrical | $120,000 |
| 2026-04-20 | ELEC042609033 | Clayton | Electrical | $75,435 |
| 2025-12-08 | BRES1125-07714 | Clayton | New homes | $260,696 |
| 2025-06-16 | ELEC062508265 | Clayton | Electrical | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample