Contractors › SCHLAMPP POOLS & SPAS LLC
30 permits on record as pool in Paulding, 2024-01-05 to 2026-08-25.
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 30 | 2026-08-25 |
Named on the same permits as SCHLAMPP POOLS & SPAS LLC. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| BIG DEAL ELECTRIC LLC | electrical | 3 |
| GOODSON, TERRY | plumbing | 1 |
| LEE, CHARLES | owner | 1 |
| MILLER JODY SHANE | owner | 1 |
| SEAGRAVES PLUMBING | plumbing | 1 |
| SHILL, ANA | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-25 | 889044 | Paulding | Pools | $75,000 |
| 2026-06-19 | 887952 | Paulding | Pools | $80,000 |
| 2026-06-11 | 887838 | Paulding | Pools | $75,000 |
| 2026-06-02 | 887683 | Paulding | Pools | $94,080 |
| 2026-05-26 | 887568 | Paulding | Pools | $94,080 |
| 2026-03-03 | 886115 | Paulding | Pools | $94,080 |
| 2026-02-10 | 885754 | Paulding | Pools | $80,000 |
| 2026-01-16 | 885404 | Paulding | Pools | $75,000 |
| 2026-01-16 | 885404 | Paulding | Pools | $75,000 |
| 2025-11-25 | 884765 | Paulding | Pools | $75,000 |
| 2025-10-30 | 884342 | Paulding | Pools | $75,000 |
| 2025-09-02 | 883359 | Paulding | Pools | $100,875 |
| 2025-08-25 | 883244 | Paulding | Pools | $100,875 |
| 2025-06-23 | 882125 | Paulding | Pools | $100,875 |
| 2025-04-24 | 881174 | Paulding | Pools | $120,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample