Contractors › SMITH DOUGLAS HOMES
11 permits on record as general contractor in Floyd, Clayton, 2024-09-17 to 2026-07-07.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 10 | 2024-12-09 |
| Clayton County | 1 | 2026-07-07 |
Named on the same permits as SMITH DOUGLAS HOMES. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| D&L Heating and Air, Inc | HVAC | 1 |
| DOVER ELECTRIC LLC | electrical | 1 |
| SDH CENTRAL GEORGIA LLC | owner | 1 |
| TODD YOUNG PLUMBING, INC. | plumbing | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-07-07 | BRES0726-08198 | Clayton | New homes | $318,726 |
| 2024-12-09 | Z245703 | Floyd | — | $110,300 |
| 2024-12-06 | 245680 | Floyd | — | $110,300 |
| 2024-12-06 | Z245676 | Floyd | — | $135,299 |
| 2024-12-03 | Z245606 | Floyd | — | $1.5M |
| 2024-12-03 | Z245605 | Floyd | — | $125,492 |
| 2024-09-20 | 244476 | Floyd | — | $125,492 |
| 2024-09-17 | 244388 | Floyd | — | $125,492 |
| 2024-09-17 | 244390 | Floyd | — | $1.5M |
| 2024-09-17 | 244391 | Floyd | — | $135,299 |
| 2024-09-17 | 244389 | Floyd | — | $110,300 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample