Contractors › SOLYMAR POOLS
10 permits on record as pool in Paulding, 2024-01-04 to 2025-09-19.
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 10 | 2025-09-19 |
Named on the same permits as SOLYMAR POOLS. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| BLAQUELYTE ELECTRICAL SERVICES, LLC | electrical | 4 |
| MAURILIO REYES ELECTRICAL CONTRACTOR | electrical | 2 |
| MOHR, LISA M | owner | 2 |
| PRITCHETT KEVIN B | owner | 2 |
| LEGGETT, JONATHAN | owner | 1 |
| WILLIAMS REGINALD EARL II | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2025-09-19 | 883675 | Paulding | Pools | — |
| 2025-09-19 | 883675 | Paulding | Pools | — |
| 2025-07-15 | 882455 | Paulding | Pools | — |
| 2025-07-15 | 882455 | Paulding | Pools | — |
| 2025-05-30 | 881734 | Paulding | Pools | — |
| 2024-09-09 | 877743 | Paulding | Pools | $57,900 |
| 2024-09-09 | 877743 | Paulding | Pools | $57,900 |
| 2024-09-09 | 877743 | Paulding | Pools | $57,900 |
| 2024-08-16 | 877398 | Paulding | — | $54,800 |
| 2024-08-16 | 877398 | Paulding | — | $54,800 |
| 2024-08-02 | 877125 | Paulding | — | $54,800 |
| 2024-08-02 | 877125 | Paulding | — | $54,800 |
| 2024-04-03 | 875015 | Paulding | Pools | $65,000 |
| 2024-04-03 | 875015 | Paulding | Pools | $65,000 |
| 2024-02-02 | 873970 | Paulding | Pools | $57,900 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample