Contractors › Southstar Development & Construction Llc
10 permits on record as general contractor in Cobb, 2024-10-16 to 2026-08-20.
| County | Permits | Last seen |
|---|---|---|
| Cobb County | 10 | 2026-08-20 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-08-20 | 2026-006872 | Cobb | Additions | 395 Somerset Ln, Marietta | $17,924 |
| 2026-07-02 | 2026-005248 | Cobb | Additions | 3596 Liberty Ln, Marietta | — |
| 2025-06-27 | 2025-004796 | Cobb | Additions | 2815 Montview Way, Marietta | — |
| 2025-06-16 | 2025-004795 | Cobb | Fence / retaining wall | 1070 Old Canton Rd, Marietta | $13,500 |
| 2025-05-20 | 2025-004017 | Cobb | Additions | 1070 Old Canton Rd, Marietta | — |
| 2025-03-12 | 2025-001874 | Cobb | Additions | 737 Helga Dr, Woodstock | — |
| 2024-11-12 | 2024-007715 | Cobb | Commercial fit-out | 4994 Lower Roswell Rd 18 And 19, Marietta | $25,000 |
| 2024-11-12 | 2024-008442 | Cobb | Commercial fit-out | 4994 Lower Roswell Rd 34, Marietta | $25,000 |
| 2024-10-30 | 2024-009707 | Cobb | Remodel | 4801 Upper Branden Pl, Marietta | $35,532 |
| 2024-10-16 | 2024-009307 | Cobb | Additions | 6360 Granbury Walk, Acworth | $14,490 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample