Contractors › STOKES ELECTRIC
8 permits on record as electrical in Paulding, Coweta, 2025-07-07 to 2026-04-14.
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 5 | 2026-01-20 |
| Coweta County | 3 | 2026-04-14 |
Named on the same permits as STOKES ELECTRIC. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| CORNERSTONE RENTALS LLC | owner | 1 |
| SCHULTZ CHRISTOPHER NATHAN | owner | 1 |
| SELLS JAMES O | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-04-14 | RES-ELC-26-0085 | Coweta | Electrical | $2,500 |
| 2026-01-20 | 885424 | Paulding | Basements | $32,000 |
| 2025-10-29 | RES-ELC-25-0263 | Coweta | Electrical | $1,500 |
| 2025-10-13 | RES-ELC-25-0255 | Coweta | Electrical | $2,500 |
| 2025-07-09 | 882373 | Paulding | Basements | — |
| 2025-07-09 | 882374 | Paulding | Basements | — |
| 2025-07-09 | 882372 | Paulding | Basements | — |
| 2025-07-07 | 882336 | Paulding | Basements | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample