Contractors › STRADA SERVICES, LLC
403 permits on record as electrical in Paulding, 2024-01-12 to 2026-08-24.
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 403 | 2026-08-24 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-24 | 889008 | Paulding | New homes | $64,386 |
| 2026-08-24 | 889011 | Paulding | New homes | $71,232 |
| 2026-08-24 | 889010 | Paulding | New homes | $64,386 |
| 2026-08-24 | 889009 | Paulding | New homes | $64,386 |
| 2026-08-24 | 889009 | Paulding | New homes | $64,386 |
| 2026-08-24 | 889011 | Paulding | New homes | $71,232 |
| 2026-08-24 | 889010 | Paulding | New homes | $64,386 |
| 2026-08-24 | 889008 | Paulding | New homes | $64,386 |
| 2026-08-21 | 889024 | Paulding | New homes | — |
| 2026-08-21 | 889024 | Paulding | New homes | — |
| 2026-08-13 | 888886 | Paulding | New homes | — |
| 2026-08-13 | 888884 | Paulding | New homes | — |
| 2026-08-03 | 888700 | Paulding | New homes | $56,196 |
| 2026-08-03 | 888700 | Paulding | New homes | $56,196 |
| 2026-08-03 | 888701 | Paulding | New homes | $71,148 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample