Contractors › SULLIVAN ELECTRIC
9 permits on record as general contractor in Carroll, Paulding, 2024-12-18 to 2026-02-26.
| County | Permits | Last seen |
|---|---|---|
| Carroll County | 8 | 2026-02-26 |
| Paulding County | 1 | 2025-10-01 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-02-26 | 20260273EL | Carroll | Electrical | 1016 E. Hwy. 78 | — |
| 2025-11-04 | 20251316EL | Carroll | Electrical | 100 Linda Ln. | — |
| 2025-11-04 | 20251318EL | Carroll | Electrical | 923 Harmon Rd. | — |
| 2025-11-04 | 20251317EL | Carroll | Electrical | 146 Spinks Rd. | — |
| 2025-10-01 | 883868 | Paulding | Electrical | 1745 GOLDIN RD | — |
| 2025-09-30 | 20251190EL | Carroll | Electrical | 2532 Pleasant Ridge Rd. | — |
| 2025-02-11 | 2025-0145EL | Carroll | Electrical | 1060 Bear Crk.Rd | — |
| 2025-02-04 | 202500111EL | Carroll | Electrical | 395 Bethesda Ch | — |
| 2024-12-18 | 20241434EL | Carroll | Electrical | 170 Oak Mtn.Rd. | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample