Contractors › SUNRISE BUILDERS INC
31 permits on record as general contractor in Clayton, 2025-01-28 to 2026-08-12.
| County | Permits | Last seen |
|---|---|---|
| Clayton County | 31 | 2026-08-12 |
Named on the same permits as SUNRISE BUILDERS INC. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| MIKE DELAY PLUMBING COMPANY | plumbing | 28 |
| HEISLEY SERVICES LLC | electrical | 27 |
| OMEGA HEATING AND AIR INC | HVAC | 26 |
| HEISLEY SERVICES LLC | HVAC | 1 |
| Omega Heating & Air | HVAC | 1 |
| Omega Heating & Air | plumbing | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-12 | BRES0826-08258 | Clayton | New homes | $391,934 |
| 2026-08-12 | BRES0826-08258 | Clayton | New homes | $391,934 |
| 2026-07-06 | BRES0726-08197 | Clayton | New homes | $391,934 |
| 2026-07-06 | BRES0726-08197 | Clayton | New homes | $391,934 |
| 2026-01-22 | BRES0126-07816 | Clayton | New homes | $248,483 |
| 2026-01-22 | BRES0126-07818 | Clayton | New homes | $248,483 |
| 2026-01-22 | BRES0126-07818 | Clayton | New homes | $248,483 |
| 2026-01-22 | BRES0126-07813 | Clayton | New homes | $248,483 |
| 2026-01-22 | BRES0126-07814 | Clayton | New homes | $248,483 |
| 2026-01-22 | BRES0126-07813 | Clayton | New homes | $248,483 |
| 2026-01-22 | BRES0126-07816 | Clayton | New homes | $248,483 |
| 2026-01-22 | BRES0126-07815 | Clayton | New homes | $248,483 |
| 2026-01-22 | BRES0126-07817 | Clayton | New homes | $248,483 |
| 2026-01-22 | BRES0126-07817 | Clayton | New homes | $248,483 |
| 2026-01-22 | BRES0126-07815 | Clayton | New homes | $248,483 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample