Contractors › TED CONSTRUCTION COMPANY, INC.
74 permits on record as general contractor in Paulding, 2024-01-03 to 2026-08-20.
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 74 | 2026-08-20 |
Named on the same permits as TED CONSTRUCTION COMPANY, INC.. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| RAINWATER HEATING & AIR CONDITIONING | HVAC | 70 |
| CLEARWATER PLUMBING | plumbing | 63 |
| SCOTT MASSEY ELECTRICAL, LLC | electrical | 62 |
| PATHWAY PROPERTIES LLC | owner | 43 |
| CHASTEEN PLUMBING, LLC | plumbing | 8 |
| WEST ELECTRICAL CONTRACTORS, LLC | electrical | 8 |
| MATTHEWS ELECTRIC | electrical | 2 |
| GLT PLUMBING | plumbing | 1 |
| PARIS DAN R | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-20 | 888982 | Paulding | New homes | — |
| 2026-08-18 | 888954 | Paulding | New homes | — |
| 2026-08-18 | 888954 | Paulding | New homes | — |
| 2026-08-17 | 888925 | Paulding | New homes | $72,786 |
| 2026-08-17 | 888925 | Paulding | New homes | $72,786 |
| 2026-08-17 | 888927 | Paulding | New homes | $99,666 |
| 2026-08-17 | 888927 | Paulding | New homes | $99,666 |
| 2026-08-11 | 888836 | Paulding | New homes | $54,474 |
| 2026-07-28 | 888590 | Paulding | New homes | $62,496 |
| 2026-07-28 | 888591 | Paulding | New homes | $54,474 |
| 2026-07-28 | 888591 | Paulding | New homes | $54,474 |
| 2026-07-28 | 888590 | Paulding | New homes | $62,496 |
| 2026-07-10 | 888286 | Paulding | New homes | $74,256 |
| 2026-07-10 | 888285 | Paulding | New homes | $61,656 |
| 2026-07-10 | 888286 | Paulding | New homes | $74,256 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample