Contractors › TIMOTHY HOWARD RUCKER - SMOOTHE STROKE CONTRACTING, INC
21 permits on record as general contractor in Hall, 2024-09-05 to 2026-09-01.
| County | Permits | Last seen |
|---|---|---|
| Hall County | 21 | 2026-09-01 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-09-01 | HRNEW26-1162 | Hall | New homes | $130,000 |
| 2026-07-09 | HRNEW26-0964 | Hall | New homes | $150,000 |
| 2026-06-12 | HRADD26-0225 | Hall | Additions | $1,800 |
| 2026-05-01 | HRNEW25-1323 | Hall | New homes | $130,000 |
| 2026-04-22 | HRNEW26-0636 | Hall | New homes | $650,000 |
| 2026-04-09 | HRNEW26-0413 | Hall | New homes | $200,000 |
| 2026-03-27 | HRADD26-0108 | Hall | HVAC | $35,000 |
| 2025-09-26 | HRNEW25-1364 | Hall | New homes | $7,000 |
| 2025-09-24 | HRNEW25-1292 | Hall | New homes | $140,000 |
| 2025-08-13 | HRNEW25-0990 | Hall | New homes | $636,000 |
| 2025-06-13 | HRNEW25-0666 | Hall | New homes | $150,000 |
| 2025-06-06 | HRADD25-0206 | Hall | Additions | $68,000 |
| 2025-05-02 | HRADD25-0148 | Hall | HVAC | $73,000 |
| 2025-03-19 | HRADD25-0073 | Hall | Additions | $8,000 |
| 2025-02-13 | HRADD25-0068 | Hall | Additions | $65,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample