Contractors › TODD YOUNG PLUMBING, INC.
25 permits on record as plumbing in Clayton, 2025-07-22 to 2026-07-07.
| County | Permits | Last seen |
|---|---|---|
| Clayton County | 25 | 2026-07-07 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-07-07 | BRES0726-08198 | Clayton | New homes | $318,726 |
| 2026-06-16 | BRES0626-08137 | Clayton | New homes | $318,726 |
| 2026-06-02 | BRES0526-08107 | Clayton | New homes | $254,112 |
| 2026-05-27 | BRES0526-08080 | Clayton | New homes | $200,852 |
| 2026-05-26 | BRES0526-08081 | Clayton | New homes | $256,952 |
| 2026-05-07 | BRES0526-08058 | Clayton | New homes | $254,112 |
| 2026-05-06 | BRES0526-08051 | Clayton | New homes | $254,112 |
| 2026-04-07 | BRES0426-08002 | Clayton | New homes | $417,663 |
| 2026-04-07 | BRES0426-08001 | Clayton | New homes | $318,726 |
| 2026-03-25 | BRES0326-07944 | Clayton | New homes | $256,296 |
| 2026-03-24 | BRES0326-07945 | Clayton | New homes | $318,726 |
| 2026-03-18 | BRES0326-07943 | Clayton | New homes | $303,963 |
| 2026-02-06 | BRES0226-07852 | Clayton | New homes | $415,807 |
| 2026-02-06 | BRES0226-07850 | Clayton | New homes | $318,726 |
| 2026-01-22 | BRES0126-07810 | Clayton | New homes | $301,746 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample