Contractors › TONECO ELECTRICAL SERVICES LLC
4 permits on record as electrical in Clayton, 2025-06-30 to 2026-09-09.
| County | Permits | Last seen |
|---|---|---|
| Clayton County | 4 | 2026-09-09 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-09-09 | ELEC092609399 | Clayton | Electrical | $250 |
| 2026-05-05 | ELEC052609061 | Clayton | Electrical | $177,500 |
| 2025-08-05 | ELEC082508398 | Clayton | Electrical | — |
| 2025-06-30 | ELEC062508317 | Clayton | Electrical | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample