Contractors › TRINITY AIR HEATING COOLING, PLUMBING
9 permits on record as HVAC in Clayton, 2025-02-20 to 2025-10-24.
| County | Permits | Last seen |
|---|---|---|
| Clayton County | 9 | 2025-10-24 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2025-10-24 | MECH-1025-06111 | Clayton | HVAC | $10,335 |
| 2025-10-17 | MECH-1025-06100 | Clayton | HVAC | $18,485 |
| 2025-08-26 | MECH-0825-06001 | Clayton | HVAC | $10,614 |
| 2025-08-12 | MECH-0825-05963 | Clayton | HVAC | $7,344 |
| 2025-07-17 | MECH-0725-05890 | Clayton | HVAC | $12,572 |
| 2025-07-03 | MECH-0625-05841 | Clayton | HVAC | $9,844 |
| 2025-06-02 | MECH-0525-05732 | Clayton | HVAC | $13,903 |
| 2025-05-06 | MECH-0525-05688 | Clayton | HVAC | $9,850 |
| 2025-02-20 | MECH-0225-05559 | Clayton | HVAC | $12,220 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample