Contractors › TRINITY CARPENTRY INC
26 permits on record as general contractor in Paulding, 2024-02-21 to 2026-08-27.
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 26 | 2026-08-27 |
Named on the same permits as TRINITY CARPENTRY INC. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| ALTOM ELECTRIC | electrical | 22 |
| RAINWATER HEATING & AIR CONDITIONING | HVAC | 16 |
| CHASTEEN PLUMBING, LLC | plumbing | 15 |
| CLEARWATER PLUMBING | plumbing | 8 |
| SUDBERRY ELECTRICAL INC. | electrical | 3 |
| FULLTURN CHURCH | owner | 3 |
| ALPHA PLUMBING INC | plumbing | 3 |
| PRECISION HEATING AND COOLING | HVAC | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-27 | 889075 | Paulding | New homes | $1.3M |
| 2026-08-27 | 889075 | Paulding | New homes | $1.3M |
| 2026-08-05 | 888745 | Paulding | New homes | $1.3M |
| 2026-08-05 | 888745 | Paulding | New homes | $1.3M |
| 2026-07-29 | 888610 | Paulding | New homes | $1.3M |
| 2026-07-29 | 888610 | Paulding | New homes | $1.3M |
| 2026-07-16 | 888400 | Paulding | New homes | $1.3M |
| 2026-07-16 | 888400 | Paulding | New homes | $1.3M |
| 2026-06-02 | 887709 | Paulding | New homes | — |
| 2026-06-02 | 887709 | Paulding | New homes | — |
| 2026-05-14 | 887362 | Paulding | New homes | — |
| 2026-05-14 | 887362 | Paulding | New homes | — |
| 2026-04-09 | 886804 | Paulding | Manufactured homes | — |
| 2026-01-06 | 885231 | Paulding | Pools | $55,000 |
| 2026-01-06 | 885230 | Paulding | Pools | $55,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample