Contractors › TYLER WILSON
84 permits on record as general contractor in Paulding, 2024-01-05 to 2026-08-21.
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 84 | 2026-08-21 |
Named on the same permits as TYLER WILSON. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| WEST ELECTRICAL CONTRACTORS, LLC | electrical | 81 |
| PLATINUM HEATING & AIR, LLC | HVAC | 75 |
| CLEARWATER PLUMBING | plumbing | 71 |
| WILSON QUALITY HOMES | owner | 25 |
| CHASTEEN PLUMBING, LLC | plumbing | 6 |
| LACHMAN, MATTHEW | HVAC | 2 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-21 | 889022 | Paulding | New homes | — |
| 2026-08-21 | 889022 | Paulding | New homes | — |
| 2026-08-14 | 888915 | Paulding | New homes | — |
| 2026-08-14 | 888915 | Paulding | New homes | — |
| 2026-08-04 | 888710 | Paulding | New homes | $103,698 |
| 2026-08-04 | 888710 | Paulding | New homes | $103,698 |
| 2026-08-03 | 888685 | Paulding | New homes | — |
| 2026-08-03 | 888685 | Paulding | New homes | — |
| 2026-07-21 | 888489 | Paulding | New homes | $105,126 |
| 2026-07-21 | 888488 | Paulding | New homes | $105,126 |
| 2026-07-21 | 888489 | Paulding | New homes | $105,126 |
| 2026-07-21 | 888488 | Paulding | New homes | $105,126 |
| 2026-07-09 | 888276 | Paulding | New homes | — |
| 2026-07-09 | 888277 | Paulding | New homes | — |
| 2026-07-09 | 888276 | Paulding | New homes | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample