Contractors › United Family Homes, LLC
13 permits on record as general contractor in Forsyth, 2025-02-28 to 2026-05-26.
| County | Permits | Last seen |
|---|---|---|
| Forsyth County | 13 | 2026-05-26 |
Named on the same permits as United Family Homes, LLC. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| United Family Homes | owner | 5 |
| Krishnamoorthy Senthil Nathan and Ethal | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-05-26 | BLDGRES-26-0759 | Forsyth | — | $257,475 |
| 2026-05-26 | BLDGRES-26-0761 | Forsyth | — | $257,475 |
| 2026-05-26 | BLDGRES-26-0761 | Forsyth | — | $257,475 |
| 2026-05-26 | BLDGRES-26-0759 | Forsyth | — | $257,475 |
| 2026-05-26 | BLDGRES-26-0751 | Forsyth | — | $280,575 |
| 2026-05-06 | BLDGCOMM-26-0280 | Forsyth | — | — |
| 2026-04-27 | BLDGCOMM-26-0171 | Forsyth | — | — |
| 2026-04-06 | BLDGRES-26-0754 | Forsyth | — | $257,475 |
| 2026-04-06 | BLDGRES-26-0754 | Forsyth | — | $257,475 |
| 2026-03-31 | BLDGCOMM-26-0163 | Forsyth | — | — |
| 2026-03-06 | SIGN-26-0066 | Forsyth | Signs | — |
| 2026-02-20 | BLDGCOMM-26-0069 | Forsyth | — | — |
| 2026-02-20 | BLDGCOMM-26-0069 | Forsyth | — | — |
| 2026-02-10 | SIGN-26-0025 | Forsyth | Signs | — |
| 2025-03-24 | BLDGRES-25-0102 | Forsyth | — | $158,500 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample