Contractors › UNIVERSAL HEATING AND COOLING
77 permits on record as HVAC in Clayton, Coweta, 2024-10-04 to 2026-09-08.
| County | Permits | Last seen |
|---|---|---|
| Clayton County | 76 | 2026-09-08 |
| Coweta County | 1 | 2024-10-04 |
Named on the same permits as UNIVERSAL HEATING AND COOLING. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| BARRON CHRISTOPHER J OR | HVAC | 1 |
| COOPER HUGH G OR ARTRA B | owner | 1 |
| HURLEY JANISE | owner | 1 |
| MICHELLE LITTLE | owner | 1 |
| MITCHELL HAROLD & DORIS A | owner | 1 |
| QUANIKA BRANNON | owner | 1 |
| RELLA GERMAN | owner | 1 |
| SANDRA BROWN | owner | 1 |
| WALLER HOWARD HENRY JR | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-09-08 | MECH-0826-06796 | Clayton | HVAC | $11,441 |
| 2026-09-04 | MECH-0926-06811 | Clayton | HVAC | $15,019 |
| 2026-09-04 | MECH-0926-06812 | Clayton | HVAC | $21,000 |
| 2026-09-02 | MECH-0926-06805 | Clayton | HVAC | $12,858 |
| 2026-09-02 | MECH-0926-06806 | Clayton | HVAC | $18,709 |
| 2026-08-31 | MECH-0826-06797 | Clayton | HVAC | $15,000 |
| 2026-08-28 | MECH-0826-06768 | Clayton | HVAC | $11,000 |
| 2026-08-24 | MECH-0826-06776 | Clayton | HVAC | $8,120 |
| 2026-08-17 | MECH-0826-06752 | Clayton | HVAC | $11,220 |
| 2026-08-14 | MECH-0826-06750 | Clayton | HVAC | $10,951 |
| 2026-08-12 | MECH-0826-06736 | Clayton | HVAC | $19,756 |
| 2026-08-11 | MECH-0726-06704 | Clayton | HVAC | $10,356 |
| 2026-08-11 | MECH-0726-06702 | Clayton | HVAC | $10,415 |
| 2026-08-11 | MECH-0726-06703 | Clayton | HVAC | $10,438 |
| 2026-08-10 | MECH-0826-06713 | Clayton | HVAC | $10,975 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample