Counties › Cherokee County › Holly Springs
828 permit records held, 25 in the last 30 days. The most common work is new homes (205 records).
Full status for all 39 counties on the coverage page.
| Builder | Permits | New homes | Declared value |
|---|---|---|---|
| , ONESTREET RESIDENTIAL | 94 | 87 | $28.6M |
| TE Certified | 51 | — | $288,957 |
| EPCON COMMUNITIES | 29 | 28 | $9.1M |
| PIEDMONT RESIDENTIAL, LLC | 27 | 25 | $6.4M |
| LENNAR GEORGIA LLC | 26 | — | $8.5M |
| COOLRAY MR PLUMBER BRITEBOX | 21 | — | $240,451 |
| ATLANTA GAS LIGHT | 19 | — | — |
| WINDSONG PROPERTIES LLC | 18 | 13 | $5.3M |
| RELIABLE HEATING AND AIR | 16 | — | $114,040 |
| Windstream Communications, LLC | 14 | — | — |
| Windstream | 11 | — | — |
| COURTYARD CONSTRUCTION | 8 | 8 | $3.4M |
Contractor names are reproduced as the issuer recorded them; the same company may appear under more than one spelling.
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2026-09-21 | 26-SFR-00377 | New homes | 540 HAYES LANE, LOT 125 | $191,700 |
| 2026-09-17 | 26-BLD-00361 | Fence / retaining wall | 305 BARRETT SPRINGS CT | — |
| 2026-09-17 | 26-BLD-00365 | Accessory buildings | 319 WESTFIELD BEND | — |
| 2026-09-17 | 26-ELC-00381 | Electrical | 2210 HOLLY SPRINGS PKWY | $300 |
| 2026-09-17 | 26-SFR-00369 | New homes | 560 HAYES LANE, LOT 120 | $384,967 |
| 2026-09-15 | 26-SFR-00319 | Demolition | 234 NEW LIGHT RD | — |
| 2026-09-15 | 26-SFR-00370 | New homes | 556 HAYES LANE, LOT 121 | $384,967 |
| 2026-09-15 | 26-SFR-00371 | New homes | 548 HAYES LANE, LOT 123 | $384,967 |
| 2026-09-10 | 26-MEH-00375 | HVAC | 516 CEDARWOOD DR | — |
| 2026-09-10 | 26-PLB-00024 | Plumbing | 448 ARGONNE TER | $2,930 |
| 2026-09-09 | 26-MEH-00374 | HVAC | 507 RUTHS DR | — |
| 2026-09-09 | 26-PLB-00025 | Plumbing | 249 ROYAL CRESCENT TER | — |
| 2026-09-08 | 26-SFR-00356 | New homes | 544 HAYES LANE, LOT 124 | $314,656 |
| 2026-09-08 | 26-SFR-00357 | New homes | 536 HAYES LANE, LOT 126 | $314,656 |
| 2026-09-04 | 26-MEH-00372 | HVAC | 231 FOX CREEK BLVD | $13,753 |
| 2026-09-02 | 26-BLD-00368 | Utility Permit Application | 154 LAKESIDE DR | — |
| 2026-09-02 | 26-ELC-00230 | Electrical | 113 BROOKHAVEN LN | — |
| 2026-09-02 | 26-MEH-00367 | HVAC | 415 CRESTMONT LN | $27,478 |
| 2026-09-01 | 26-PLB-00023 | Plumbing | 107 FOX CREEK DR | — |
| 2026-09-01 | 26-SGN-00353 | Signs | 126 P RICKMAN INDUSTRIAL DR | — |
| 2026-08-28 | 26-BLD-00355 | Utility Permit Application | 5586 HOLLY SPRINGS PKWY | — |
| 2026-08-28 | 26-MEH-00359 | HVAC | 537 EDGEWATER DR | — |
| 2026-08-27 | 26-BLD-00349 | Utility Permit Application | 175 TREELINE TR | — |
| 2026-08-27 | 26-BLD-00350 | Utility Permit Application | 1903 PALM ST | — |
| 2026-08-27 | 26-BLD-00351 | Utility Permit Application | 544 PALM ST | — |
The 25 most recent records held for this issuer. Permit numbers and parcel IDs are the jurisdiction's own.
A filtered feed of new permits in your trade and your county, by email. Ask for a sample and we will send a real CSV of recent records from this county — not a demo file.
Request a sample