Counties › Gwinnett County › Suwanee
972 permit records held, 32 in the last 30 days. The most common work is signs (281 records).
Full status for all 39 counties on the coverage page.
| Builder | Permits | New homes | Declared value |
|---|---|---|---|
| THRASHER ELECTRIC LLC | 35 | — | $256,939 |
| UNION MAIN HOMES, LLC | 32 | — | $13.4M |
| Casteel Heating and Cooling | 23 | — | $283,637 |
| Reliable Heating & AIr | 22 | — | $119,720 |
| TE Certified Electricians, Heating, Cooling & Plumbing | 22 | — | $210,076 |
| COOL AIR MECHANICAL | 19 | — | $246,697 |
| PERIMETER ROOFING | 18 | — | $372,954 |
| BYNUM & SONS PLUMBING | 18 | — | $41,176 |
| CONTEK CONSTRUCTION | 16 | — | $4.3M |
| JTG HOLDINGS | 16 | — | $4.2M |
| GOM PRINTING & SIGNS | 15 | — | $0 |
| VISION SIGN | 13 | — | $0 |
Contractor names are reproduced as the issuer recorded them; the same company may appear under more than one spelling.
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2026-09-21 | PB26-0127 | Additions | 3886 BAXLEY VILLAGE TRL, Suwanee | $35,000 |
| 2026-09-21 | PE26-0031 | Electrical | 612 RIO VISTA CT, Suwanee | $1,000 |
| 2026-09-21 | PP26-0025 | Plumbing | 4529 ARBOR CREST PL, Suwanee | $10,506 |
| 2026-09-16 | PB26-0149 | Demolition | 3500 ANNANDALE LN, Suwanee | $31,500 |
| 2026-09-16 | PPL26-0004 | Pools | 3367 RISING FAWN TRL, Suwanee | $90,000 |
| 2026-09-16 | PS26-0112 | Signs | 1500 PEACHTREE INDUSTRIAL BLVD STE 120, Suwanee | — |
| 2026-09-15 | PB26-0128 | Decks & porches | 4414 ALDENHAM WAY, Suwanee | $40,000 |
| 2026-09-15 | PB26-0148 | Fence / retaining wall | 3154 Lawrenceville Suwanee Rd Ste 101, Suwanee | $5,000 |
| 2026-09-14 | PS26-0104 | Signs | 2880 LAWRENCEVILLE SUWANEE RD STE 1-2, Suwanee | — |
| 2026-09-14 | PS26-0110 | Signs | 1039 PEACHTREE INDUSTRIAL BLVD STE 122, Suwanee | — |
| 2026-09-14 | PS26-0111 | Signs | 315 PEACHTREE INDUSTRIAL BLVD STE 108, Suwanee | — |
| 2026-09-11 | PS26-0109 | Signs | 340 TOWN CENTER AVE STE A3, Suwanee | — |
| 2026-09-10 | PB26-0132 | Decks & porches | 3340 PIERCE ARROW CIR, Suwanee | $10,275 |
| 2026-09-10 | PB26-0145 | RACKING | 4110 TENCH RD STE A, Suwanee | — |
| 2026-09-09 | PB26-0139 | Remodel / alteration | 2855 LAWRENCEVILLE SUWANEE RD STE 500A, Suwanee | $800,000 |
| 2026-09-08 | PPL26-0003 | Pools | 3285 SMITHTOWN RD, Suwanee | $125,000 |
| 2026-09-08 | PS26-0103 | Signs | 320 TOWN CENTER AVE C6, Suwanee | — |
| 2026-09-04 | PB26-0130 | Electrical | 300 HORIZON DR, Suwanee | $200,000 |
| 2026-09-04 | PE26-0030 | Electrical | 723 VINEBROOK LANE, Suwanee | $70 |
| 2026-09-03 | PB26-0141 | Roofing | 450 SATELLITE BLVD, Suwanee | $79,000 |
| 2026-09-03 | PS26-0101 | Signs | 1300 PEACHTREE INDUSTRIAL BLVD 2104-2106, Suwanee | — |
| 2026-09-02 | PS26-0099 | Signs | HWY 317, Suwanee | — |
| 2026-09-01 | PB26-0134 | Additions | 1124 BEND CREEK TRL, Suwanee | $300,000 |
| 2026-09-01 | PB26-0140 | Remodel / alteration | 305 SHAWNEE NORTH DR STE 600, Suwanee | $149,216 |
| 2026-09-01 | PB26-0142 | Roofing | 4349 LANSFAIRE TER, Suwanee | $34,729 |
The 25 most recent records held for this issuer. Permit numbers and parcel IDs are the jurisdiction's own.
A filtered feed of new permits in your trade and your county, by email. Ask for a sample and we will send a real CSV of recent records from this county — not a demo file.
Request a sample