Atlanta › permit history
ATLANTA, 30318
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2024-12-30 | BB-202410592 | Pool | — |
| 2024-12-30 | BB-202409037 | Multifamily | — |
| 2024-12-30 | BB-202409038 | Multifamily | — |
| 2024-10-16 | BB-202408784 | Multifamily | — |
| 2024-10-16 | BB-202408782 | Multifamily | — |
| 2024-10-01 | BB-202408428 | Multifamily | — |
| 2024-09-30 | BB-202408427 | Multifamily | — |
| 2024-09-26 | BB-202407817 | Multifamily | — |
| Business | Role | Permits |
|---|---|---|
| BRETT HAWLEY | General contractor | 7 |
| Brett Hawley (GCQA000520) | General contractor | 1 |
Every record above is a building permit issued by Atlanta and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Atlanta.
Request a sample