Clayton County › permit history
HAMPTON, 30228
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2025-08-14 | ELEC082508425 | Electrical | $7,424 |
| 2025-08-14 | PLMB082503600 | Plumbing | $150,870 |
| 2025-08-14 | MECH-0825-05976 | HVAC | — |
| 2025-04-02 | BRES0425-07021 | Addition | $7,424 |
| 2025-03-24 | ELEC032508063 | Electrical | — |
| 2025-03-24 | BRES0325-06990 | Remodel | $150,870 |
| 2025-01-24 | DEMO-0125-00751 | Demolition | — |
| Business | Role | Permits |
|---|---|---|
| LYDIA TAYLOR | General contractor | 4 |
| LYDIA TAYLOR | Electrical | 1 |
| UNIVERSAL AIR CONTROL | HVAC | 1 |
Every record above is a building permit issued by Clayton County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Clayton County.
Request a sample