Clayton County › permit history
JONESBORO, 30236
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2025-02-20 | MECH-0225-05560 | HVAC | $1.4M |
| 2024-12-03 | MECH-1224-05397 | HVAC | $1.4M |
| 2024-12-03 | MECH-1224-05398 | HVAC | $1.4M |
| 2024-11-20 | ELEC112407824 | Electrical | — |
| 2024-11-20 | ELEC112407823 | Electrical | — |
| 2024-11-20 | ELEC112407820 | Electrical | — |
| 2024-11-20 | ELEC112407819 | Electrical | — |
| 2024-11-20 | ELEC112407818 | Electrical | — |
| 2024-11-20 | ELEC112407816 | Electrical | — |
| 2024-11-20 | ELEC112407815 | Electrical | — |
| 2024-11-20 | ELEC112407814 | Electrical | — |
| 2024-11-20 | ELEC112407813 | Electrical | — |
| 2024-11-20 | ELEC112407812 | Electrical | — |
| 2024-11-20 | ELEC112407811 | Electrical | — |
| 2024-11-20 | ELEC112407803 | Electrical | — |
| 2024-11-20 | ELEC112407810 | Electrical | — |
| 2024-11-20 | ELEC112407806 | Electrical | — |
| 2024-11-20 | ELEC112407805 | Electrical | — |
| 2024-11-20 | ELEC112407802 | Electrical | — |
| 2024-11-20 | ELEC112407801 | Electrical | — |
| 2024-11-20 | ELEC112407804 | Electrical | — |
| 2024-11-20 | ELEC112407800 | Electrical | — |
| 2024-11-20 | ELEC112407826 | Electrical | — |
| 2024-11-20 | ELEC112407825 | Electrical | — |
| 2024-11-19 | ELEC112407809 | Electrical | — |
| 2024-11-19 | ELEC112407807 | Electrical | — |
| 2024-11-19 | ELEC112407808 | Electrical | — |
| 2024-11-19 | ELEC112407817 | Electrical | — |
| 2024-11-19 | ELEC112407821 | Electrical | — |
| 2024-11-19 | MECH-1124-05371 | HVAC | $1.4M |
| 2024-11-19 | MECH-1124-05372 | HVAC | $1.1M |
| 2024-11-15 | PLMB112403234 | Plumbing | $40,000 |
| 2024-11-15 | PLMB112403233 | Plumbing | $40,000 |
| 2024-11-13 | BRES1124-06688 | Townhome | $1.4M |
| 2024-11-13 | MECH-1124-05361 | HVAC | $1.4M |
| 2024-11-13 | MECH-1124-05360 | HVAC | $1.4M |
| 2024-11-13 | BRES1124-06689 | Townhome | $1.4M |
| 2024-10-29 | PLMB102403200 | Plumbing | $40,000 |
| 2024-10-29 | PLMB102403199 | Plumbing | $32,000 |
| 2024-10-22 | ELEC102407744 | Electrical | — |
| Business | Role | Permits |
|---|---|---|
| WILLCO ELECTRIC COMPANY INC | Electrical | 32 |
| WILLCO ELECTRIC COMPANY INC | Low voltage | 25 |
| RESIBUILT HOMES LLC | General contractor | 13 |
| HALLWAY PLUMBING LLC | Plumbing | 7 |
| T&M Heating and Air | HVAC | 7 |
Every record above is a building permit issued by Clayton County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Clayton County.
Request a sample