Clayton County › permit history
MORROW, 30260
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2025-01-30 | SIGN-0125-01230 | Sign | $4,000 |
| 2025-01-30 | SIGN-0125-01231 | Sign | $4,000 |
| 2025-01-30 | SIGN-0125-01232 | Sign | $4,000 |
| 2025-01-30 | SIGN-0125-01233 | Sign | $1,000 |
| Business | Role | Permits |
|---|---|---|
| HENRY INCORPORATED | General contractor | 4 |
Every record above is a building permit issued by Clayton County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Clayton County.
Request a sample